Courses in the Winter Semester
Schedule for Winter Semester 2024/25
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
08:00 – 09:30 | Multirate Signal Processing (N3815) |
| |||
09:45 – 11:15 | Systeme der Signalverarbeitung (N1179) 9:45 – 12:15 | Schaltungstheorie (1200) | |||
11:30 – 13:00 | Technische Elektrizitätslehre I für Lehramt (N1110A) |
| |||
13:15 – 14:45 | Systeme der Signalverarbeitung
| Schaltungstheorie (0980, 1200 ab 13.11.2024)
| Interference and Noise in Electromagnetics (N4410)
| Stochastische Signale (N1190) | |
15:00 – 16:30 |
| Circuit Theory and Communications (0606)
| |||
16:45 – 18:15 | 16:00 – 17:30 | 15:45 – 18:15 Principles of Information Engineering (1100) |
Courses in the Summer Semester
Course Title | Lecturer | Target Audience | Language |
---|---|---|---|
Systemtheorie | Michael Joham with Nurettin Turan | Bachelor EI, 2nd Semester | German |
Statistical Signal Processing | Wolfgang Utschick with Dominik Semmler | Master EI and MSCE | English |
Signal Processing and Machine Learning | Master EI and MSCE | English | |
Numerical Linear Algebra for Signal Processing | Michael Joham with Sadaf Syed | Master EI and MSCE | English |
Physical Principles of Electromagnetic Fields and Antenna Systems | Michel T. Ivrlac | Master EI and MSCE | English |
Convex Optimization Laboratory | Wolfgang Utschick with Sadaf Syed | Master EI and MSCE | English |
International Seminar on Signal Processing | Wolfgang Utschick, Josef A. Nossek, and others | Master EI | English |
Einführung in die Signalverarbeitung | Michael Joham | Bachelor Mathematik/Informatik | German |
Principles of Information Engineering | Andreas Gründinger | Bachelor/Master Management and Technology | English |
Technische Elektrizitätslehre II für Lehramt | Michel T. Ivrlac | Lehramt | German |
Schedule for Summer Semester 2024
Monday | Tuesday | Wednesday | Thursday | Friday | |||
---|---|---|---|---|---|---|---|
08:00 – 09:30 | 08:30 – 10:00 Einführung in die Signalverarbeitung (MI HS 2) | ||||||
09:45 – 11:15 | Physical Principles | Technische Elektrizitätslehre II für Lehramt (N1135) | |||||
11:30 – 13:00 | Statistical Signal Processing (N1190) 11:30 – 12:15 12:15 – 13:00 | Signal Processing
| Einführung in die Signalverarbeitung (N1080) | ||||
13:15 – 14:45 |
|
| Physical Principles
| ||||
15:00 – 16:30 |
| Statistical Signal Processing (N1189) |
| ||||
16:45 – 18:15 | 16:30 – 19:00 Principles of Information Engineering (N1179) |