M. Sc. Emanuel Regnath
Contact
emanuel.regnath@tum.de X.509 Certificate, SHA-1: 6F:8E:4D:F1:1F:51:67:BC:B5:17:81:34:DB:DC:BF:53:1D:2D:52:72 | |
Phone | +49-89-289-23734 |
Languages | Deutsch, English |
Office | 0509.04.4965 (building.level.room) |
Address | Emanuel Regnath TUM-EI-ESI Arcisstr. 21 D-80333 München |
Website | emareg.de |
GitHub | emareg |
Research Interests
My topic “Secure Decentralization Methodologies for the Internet of Things” can be divided into three main aspects:
- Consensus Protocols for CPS: How can agents synchronize state information without a central instance? E.g. how can autonomous vehicles agree on a schedule when crossing an intersection?
- Blockchain for Embedded Systems: How can we certify and verify agreed upon data by storing them in a Blockchain? How can we use Blockchain on resource-constrained devices?
- Lightweight Message Authentication: How can cheap devices (especially sensors) send authenticated/signed messages that can be verified by a large amount of receivers? E.g. use Hash-based Signature Schemes as asymmetric message authentication.
Supervised Work
Student | Title | Type | Year |
---|---|---|---|
Tariro Chingosho | “Designing a Notation System for Consensus Algorithms” | IP | 2021 |
Donát Nagy | “Reputation Framework to Increase Reputation Accuracy” | MT | 2021 |
Markus Moskopp | “Implementation and Evaluation of Consensus Protocols for IoT Systems” | MT | 2021 |
Franz Behrendt | “Asymmetric Authentication Scheme via Hash-Based Commitments” | BT | 2021 |
Fabian Zillenbiller | “Group-based Scheduling Strategy for Road Intersections” | BT | 2021 |
Donát Nagy | “Comparison of Reputation-based Ranking Systems” | FP | 2021 |
Markus Birkner | “A Decentral Consensus Protocol for Optimized Crossings of Intersections” | MT | 2020 |
Saad Bin Shams | “Towards Trusted Single-Source Data Oracles” | MT | 2020 |
Roman Schauer | “Performance Evaluation of Wireless Mesh Networks for Asset Tracking on Construction Sites” | MT | 2020 |
Philippos Barabas | “Cooperative Location Proof Architecture for VANETs based on Witnessing” | MT | 2019 |
Jonas Fingerling | “Unified Consensus Model for Cyber-Physical Systems” | MT | 2019 |
Cyrine Boussofara | „Implementierung einer P2P Kommunikation für ein ESP32 Netzwerk.“ | IP | 2019 |
Iheb Hnaien | “Efficient Blockchain Verification on Embedded Devices” | BT | 2019 |
Christoph Summerer | [shortened:] Blockchain in Combination with Human Verification to Install Trust in Semantic Web Content | MT | 2019 |
Fady Salama | “Asymmetric Message Authentication for Periodical Sensor Data Using Commitments and Hashes” | FP | 2019 |
Jonas Fingerling | “Evaluation of Byzantine Fault-Tolerant Consensus Protocols in the Context of Cyber-Physical IoT Environments” | FP | 2019 |
Catarina Falcão | “An Approach for Verification of Smart Contracts for Mobility Blockchain-based Systems” | MT | 2018 |
Parithosh Jayanthi | “Development of a Short-Term Signature Scheme for Decentralized IoT Environments” | MT | 2018 |
Oussama Skhiri | „Aufbau eines Analyse-Routers für ein IoT Testnetz“ | IP | 2018 |
Achraf Zouaghi | „Aufbau eines Konsens-basierten IoT Testnetzes“ | IP | 2018 |
Marlon Dietrich | “Development of a Distributed Consensus Simulation for IoT Devices” | FP | 2017 |
Legend: IP: Engineering Internship (Ingenieruspraxis), FP: Research Internship (Forschungspraxis), BT: Bachelor Thesis, MT: Master Thesis
Teaching
Publications
2021
2020
2019
2018
2017
2015
|