Optical Communication Systems
Lecturer (assistant) | |
---|---|
Number | 0000005726 |
Type | lecture with integrated exercises |
Duration | 4 SWS |
Term | Wintersemester 2024/25 |
Language of instruction | English |
Position within curricula | See TUMonline |
Dates | See TUMonline |
- 14.10.2024 09:45-11:15 N2408, Seminarraum
- 14.10.2024 15:00-16:30 N2408, Seminarraum
- 21.10.2024 09:45-11:15 N2408, Seminarraum
- 21.10.2024 15:00-16:30 N2408, Seminarraum
- 28.10.2024 09:45-11:15 N2408, Seminarraum
- 28.10.2024 15:00-16:30 N2408, Seminarraum
- 04.11.2024 09:45-11:15 N2408, Seminarraum
- 04.11.2024 15:00-16:30 N2408, Seminarraum
- 11.11.2024 09:45-11:15 N2408, Seminarraum
- 11.11.2024 15:00-16:30 N2408, Seminarraum
- 18.11.2024 09:45-11:15 N2408, Seminarraum
- 18.11.2024 15:00-16:30 N2408, Seminarraum
- 25.11.2024 09:45-11:15 N2408, Seminarraum
- 25.11.2024 15:00-16:30 N2408, Seminarraum
- 02.12.2024 09:45-11:15 N2408, Seminarraum
- 02.12.2024 15:00-16:30 N2408, Seminarraum
- 09.12.2024 09:45-11:15 N2408, Seminarraum
- 09.12.2024 15:00-16:30 N2408, Seminarraum
- 16.12.2024 09:45-11:15 N2408, Seminarraum
- 16.12.2024 15:00-16:30 N2408, Seminarraum
- 23.12.2024 09:45-11:15 N2408, Seminarraum
- 23.12.2024 15:00-16:30 N2408, Seminarraum
- 13.01.2025 09:45-11:15 N2408, Seminarraum
- 13.01.2025 15:00-16:30 N2408, Seminarraum
- 20.01.2025 09:45-11:15 N2408, Seminarraum
- 20.01.2025 15:00-16:30 N2408, Seminarraum
- 27.01.2025 09:45-11:15 N2408, Seminarraum
- 27.01.2025 15:00-16:30 N2408, Seminarraum
- 03.02.2025 09:45-11:15 N2408, Seminarraum
- 03.02.2025 15:00-16:30 N2408, Seminarraum
Admission information
Objectives
Good command of the relevant aspects in the field of optical communications.
Description
A detailed study in optical transmission system is included in this lecture.
The charactristics of optical devices such as:
1. Optical source: Laser diode, etc.
2. Optical Modulator: MZM
3. Optical fiber: SMF, MMF etc.
4. Photondetector: PIN, APD.
5. Optical filter: FPI, AWG
6. Optical amplifier: SOA, RA, EDFA
will be discussed in detail.
The modeling of the optical fiber, in particular, single mode fiber is governed by nonlinear Schrödinger equation (NLSE). The influence of the fiber linear (Chromatic dispersion, polarization mode dispersion) and nonlinear effects (FWM, SPM, XPM) on the transmission system performance will be analyzed.
Different optical transmission systems and the related system performance optimization (high-channel WDM systems, ultra-long-haul systems, ultra-high channel data rates, Soliton systems.) will be presented.
The lecture is integrated with tutorials and one project (implementation and verification of the NLSE in MATLAB).
The charactristics of optical devices such as:
1. Optical source: Laser diode, etc.
2. Optical Modulator: MZM
3. Optical fiber: SMF, MMF etc.
4. Photondetector: PIN, APD.
5. Optical filter: FPI, AWG
6. Optical amplifier: SOA, RA, EDFA
will be discussed in detail.
The modeling of the optical fiber, in particular, single mode fiber is governed by nonlinear Schrödinger equation (NLSE). The influence of the fiber linear (Chromatic dispersion, polarization mode dispersion) and nonlinear effects (FWM, SPM, XPM) on the transmission system performance will be analyzed.
Different optical transmission systems and the related system performance optimization (high-channel WDM systems, ultra-long-haul systems, ultra-high channel data rates, Soliton systems.) will be presented.
The lecture is integrated with tutorials and one project (implementation and verification of the NLSE in MATLAB).
Prerequisites
Basic MATLAB skills.
Examination
Open-book final exam