Communication Systems
Lecturer (assistant) | |
---|---|
Number | 0820081635 |
Type | lecture with integrated exercises |
Duration | 3 SWS |
Term | Sommersemester 2024 |
Language of instruction | German |
Position within curricula | See TUMonline |
Dates | See TUMonline |
- 15.04.2024 15:00-17:00 N2405, Sem./Prüf./Bibliothek
- 22.04.2024 15:00-17:00 N2405, Sem./Prüf./Bibliothek
- 29.04.2024 15:00-17:00 N2405, Sem./Prüf./Bibliothek
- 06.05.2024 15:00-17:00 N2405, Sem./Prüf./Bibliothek
- 13.05.2024 15:00-17:00 N2405, Sem./Prüf./Bibliothek
- 27.05.2024 15:00-17:00 N2405, Sem./Prüf./Bibliothek
- 03.06.2024 15:00-17:00 N2405, Sem./Prüf./Bibliothek
- 10.06.2024 15:00-17:00 N2405, Sem./Prüf./Bibliothek
- 17.06.2024 15:00-17:00 N2405, Sem./Prüf./Bibliothek
- 24.06.2024 15:00-17:00 N2405, Sem./Prüf./Bibliothek
- 01.07.2024 15:00-17:00 N2405, Sem./Prüf./Bibliothek
- 08.07.2024 15:00-17:00 N2405, Sem./Prüf./Bibliothek
- 15.07.2024 15:00-17:00 N2405, Sem./Prüf./Bibliothek
Admission information
Description
Characteristics of transmissions systems and their components, mainly from the field of mobile communication systems: Time variant channels, GSM, GSM 2+, CDMA, basics of UMTS, HSPA
Prerequisites
Die Lehrveranstaltung bezieht sich auf Lehrinhalte der Vorlesungen
Nachrichtentechnik I - Signaldarstellung (LB) und
Nachrichtentechnik II - Modulationsverfahren (LB)
Nachrichtentechnik I - Signaldarstellung (LB) und
Nachrichtentechnik II - Modulationsverfahren (LB)
Teaching and learning methods
Die Lehrveranstaltung bezieht sich auf Lehrinhalte der Vorlesungen
Nachrichtentechnik I - Signaldarstellung (LB) und
Nachrichtentechnik II - Modulationsverfahren (LB)
Nachrichtentechnik I - Signaldarstellung (LB) und
Nachrichtentechnik II - Modulationsverfahren (LB)